Project Dependencies
compile
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| com.github.oshi | oshi-core | 6.9.2 | jar | MIT |
| com.github.oshi | oshi-core-java11 | 6.9.2 | jar | MIT |
| com.github.oshi | oshi-core-java25 | 6.9.2 | jar | MIT |
| com.github.oshi | oshi-demo | 6.9.2 | jar | MIT |
Project Transitive Dependencies
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
compile
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| com.fasterxml.jackson.core | jackson-annotations | 2.20 | jar | The Apache Software License, Version 2.0 |
| com.fasterxml.jackson.core | jackson-core | 2.20.1 | jar | The Apache Software License, Version 2.0 |
| com.fasterxml.jackson.core | jackson-databind | 2.20.1 | jar | The Apache Software License, Version 2.0 |
| net.java.dev.jna | jna | 5.18.1 | jar | LGPL-2.1-or-laterApache-2.0 |
| net.java.dev.jna | jna-jpms | 5.18.1 | jar | LGPL-2.1-or-laterApache-2.0 |
| net.java.dev.jna | jna-platform | 5.18.1 | jar | LGPL-2.1-or-laterApache-2.0 |
| net.java.dev.jna | jna-platform-jpms | 5.18.1 | jar | LGPL-2.1-or-laterApache-2.0 |
| org.jfree | jfreechart | 1.5.6 | jar | GNU Lesser General Public Licence |
| org.slf4j | slf4j-api | 2.0.17 | jar | MIT |
| org.slf4j | slf4j-simple | 2.0.17 | jar | MIT |
Project Dependency Graph
Dependency Tree
- com.github.oshi:oshi-dist:pom:6.9.2
- com.github.oshi:oshi-core:jar:6.9.2 (compile)
- net.java.dev.jna:jna:jar:5.18.1 (compile)
![[Information]](./images/icon_info_sml.gif)
- net.java.dev.jna:jna-platform:jar:5.18.1 (compile)
![[Information]](./images/icon_info_sml.gif)
- org.slf4j:slf4j-api:jar:2.0.17 (compile)
![[Information]](./images/icon_info_sml.gif)
- net.java.dev.jna:jna:jar:5.18.1 (compile)
- com.github.oshi:oshi-core-java11:jar:6.9.2 (compile)
- net.java.dev.jna:jna-jpms:jar:5.18.1 (compile)
![[Information]](./images/icon_info_sml.gif)
- net.java.dev.jna:jna-platform-jpms:jar:5.18.1 (compile)
![[Information]](./images/icon_info_sml.gif)
- net.java.dev.jna:jna-jpms:jar:5.18.1 (compile)
- com.github.oshi:oshi-core-java25:jar:6.9.2 (compile)
![[Information]](./images/icon_info_sml.gif)
- com.github.oshi:oshi-demo:jar:6.9.2 (compile)
- com.fasterxml.jackson.core:jackson-databind:jar:2.20.1 (compile)
- com.fasterxml.jackson.core:jackson-annotations:jar:2.20 (compile)
![[Information]](./images/icon_info_sml.gif)
- com.fasterxml.jackson.core:jackson-core:jar:2.20.1 (compile)
![[Information]](./images/icon_info_sml.gif)
- com.fasterxml.jackson.core:jackson-annotations:jar:2.20 (compile)
- org.slf4j:slf4j-simple:jar:2.0.17 (compile)
![[Information]](./images/icon_info_sml.gif)
- org.jfree:jfreechart:jar:1.5.6 (compile)
![[Information]](./images/icon_info_sml.gif)
- com.fasterxml.jackson.core:jackson-databind:jar:2.20.1 (compile)
- com.github.oshi:oshi-core:jar:6.9.2 (compile)
Licenses
LGPL-2.1-or-later: Java Native Access, Java Native Access Platform
Apache-2.0: Java Native Access, Java Native Access Platform
MIT: SLF4J API Module, SLF4J Simple Provider, oshi-core, oshi-core-java11, oshi-core-java25, oshi-demo, oshi-dist
GNU Lesser General Public Licence: JFreeChart
The Apache Software License, Version 2.0: Jackson-annotations, Jackson-core, jackson-databind
Dependency File Details
| Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
|---|---|---|---|---|---|---|
| jackson-annotations-2.20.jar | 79.2 kB | 87 | 74 | 2 | 1.8 | Yes |
| jackson-core-2.20.1.jar | 593.2 kB | 286 | - | - | - | - |
| • Root | - | 250 | 213 | 16 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| • Versioned | - | 12 | 3 | 1 | 11 | Yes |
| • Versioned | - | 11 | 2 | 1 | 17 | Yes |
| • Versioned | - | 11 | 2 | 1 | 21 | Yes |
| jackson-databind-2.20.1.jar | 1.7 MB | 848 | - | - | - | - |
| • Root | - | 846 | 808 | 23 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| oshi-core/target/classes | - | 0 | 0 | 0 | - | - |
| oshi-core-java11/target/classes | - | 0 | 0 | 0 | - | - |
| oshi-core-java25/target/classes | - | 0 | 0 | 0 | - | - |
| oshi-demo/target/classes | - | 0 | 0 | 0 | - | - |
| jna-5.18.1.jar | 2 MB | 191 | 124 | 4 | 1.8 | Yes |
| jna-jpms-5.18.1.jar | 2 MB | 194 | - | - | - | - |
| • Root | - | 192 | 124 | 4 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| jna-platform-5.18.1.jar | 1.4 MB | 1336 | 1288 | 15 | 1.8 | Yes |
| jna-platform-jpms-5.18.1.jar | 1.4 MB | 1339 | - | - | - | - |
| • Root | - | 1337 | 1288 | 15 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| jfreechart-1.5.6.jar | 1.7 MB | 787 | 692 | 41 | 1.8 | Yes |
| slf4j-api-2.0.17.jar | 69.9 kB | 71 | - | - | - | - |
| • Root | - | 69 | 55 | 4 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| slf4j-simple-2.0.17.jar | 15.7 kB | 22 | - | - | - | - |
| • Root | - | 20 | 6 | 1 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
| 14 | 10.9 MB | 5161 | 4672 | 125 | 1.8 | 10 |
| compile: 14 | compile: 10.9 MB | compile: 5161 | compile: 4672 | compile: 125 | 1.8 | compile: 10 |
