Overview
This report summarizes newer versions that may be available for your project's various dependencies.
| # of dependencies using the latest version available | 10 | |
| # of dependencies where the next version available is smaller than an incremental version update | 0 | |
| # of dependencies where the next version available is an incremental version update | 0 | |
| # of dependencies where the next version available is a minor version update | 3 | |
| # of dependencies where the next version available is a major version update | 1 |
Dependency Management
| Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Latest Subincremental | Latest Incremental | Latest Minor | Latest Major |
|---|---|---|---|---|---|---|---|---|---|---|
| net.java.dev.jna | jna | 5.17.0 | jar | |||||||
| net.java.dev.jna | jna-jpms | 5.17.0 | jar | |||||||
| net.java.dev.jna | jna-platform | 5.17.0 | jar | |||||||
| net.java.dev.jna | jna-platform-jpms | 5.17.0 | jar | |||||||
| Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Latest Subincremental | Latest Incremental | Latest Minor | Latest Major |
Dependencies
| Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Latest Subincremental | Latest Incremental | Latest Minor | Latest Major |
|---|---|---|---|---|---|---|---|---|---|---|
| com.fasterxml.jackson.core | jackson-databind | 2.19.2 | compile | jar | 2.20.0-rc1 | |||||
| com.github.oshi | oshi-core | 6.8.3 | compile | jar | ||||||
| com.github.oshi | oshi-core-java11 | 6.8.3 | compile | jar | ||||||
| com.github.oshi | oshi-demo | 6.8.3 | compile | jar | ||||||
| io.github.pandalxb | jLibreHardwareMonitor | 1.0.6 | compile | jar | ||||||
| org.hamcrest | hamcrest | 3.0 | test | jar | ||||||
| org.jfree | jfreechart | 1.5.6 | compile | jar | ||||||
| org.junit.jupiter | junit-jupiter-api | 5.13.4 | test | jar | 6.0.0-M2 | |||||
| org.slf4j | slf4j-api | 2.0.17 | compile | jar | 2.1.0-alpha1 | |||||
| org.slf4j | slf4j-simple | 2.0.17 | test | jar | 2.1.0-alpha1 | |||||
| Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Latest Subincremental | Latest Incremental | Latest Minor | Latest Major |
Dependency Updates
-
com.fasterxml.jackson.core:jackson-databind
| Status | |
|---|---|
| Group Id | com.fasterxml.jackson.core |
| Artifact Id | jackson-databind |
| Current Version | 2.19.2 |
| Scope | compile |
| Classifier | |
| Type | jar |
| Newer versions | 2.20.0-rc1 Latest Minor |
com.github.oshi:oshi-core
| Status | |
|---|---|
| Group Id | com.github.oshi |
| Artifact Id | oshi-core |
| Current Version | 6.8.3 |
| Scope | compile |
| Classifier | |
| Type | jar |
com.github.oshi:oshi-core-java11
| Status | |
|---|---|
| Group Id | com.github.oshi |
| Artifact Id | oshi-core-java11 |
| Current Version | 6.8.3 |
| Scope | compile |
| Classifier | |
| Type | jar |
com.github.oshi:oshi-demo
| Status | |
|---|---|
| Group Id | com.github.oshi |
| Artifact Id | oshi-demo |
| Current Version | 6.8.3 |
| Scope | compile |
| Classifier | |
| Type | jar |
io.github.pandalxb:jLibreHardwareMonitor
| Status | |
|---|---|
| Group Id | io.github.pandalxb |
| Artifact Id | jLibreHardwareMonitor |
| Current Version | 1.0.6 |
| Scope | compile |
| Classifier | |
| Type | jar |
net.java.dev.jna:jna
| Status | |
|---|---|
| Group Id | net.java.dev.jna |
| Artifact Id | jna |
| Current Version | 5.17.0 |
| Scope | |
| Classifier | |
| Type | jar |
net.java.dev.jna:jna-jpms
| Status | |
|---|---|
| Group Id | net.java.dev.jna |
| Artifact Id | jna-jpms |
| Current Version | 5.17.0 |
| Scope | |
| Classifier | |
| Type | jar |
net.java.dev.jna:jna-platform
| Status | |
|---|---|
| Group Id | net.java.dev.jna |
| Artifact Id | jna-platform |
| Current Version | 5.17.0 |
| Scope | |
| Classifier | |
| Type | jar |
net.java.dev.jna:jna-platform-jpms
| Status | |
|---|---|
| Group Id | net.java.dev.jna |
| Artifact Id | jna-platform-jpms |
| Current Version | 5.17.0 |
| Scope | |
| Classifier | |
| Type | jar |
org.hamcrest:hamcrest
| Status | |
|---|---|
| Group Id | org.hamcrest |
| Artifact Id | hamcrest |
| Current Version | 3.0 |
| Scope | test |
| Classifier | |
| Type | jar |
org.jfree:jfreechart
| Status | |
|---|---|
| Group Id | org.jfree |
| Artifact Id | jfreechart |
| Current Version | 1.5.6 |
| Scope | compile |
| Classifier | |
| Type | jar |
org.junit.jupiter:junit-jupiter-api
| Status | |
|---|---|
| Group Id | org.junit.jupiter |
| Artifact Id | junit-jupiter-api |
| Current Version | 5.13.4 |
| Scope | test |
| Classifier | |
| Type | jar |
| Newer versions | 6.0.0-M1 6.0.0-M2 Latest Major |
org.slf4j:slf4j-api
| Status | |
|---|---|
| Group Id | org.slf4j |
| Artifact Id | slf4j-api |
| Current Version | 2.0.17 |
| Scope | compile |
| Classifier | |
| Type | jar |
| Newer versions | 2.1.0-alpha0 2.1.0-alpha1 Latest Minor |
org.slf4j:slf4j-simple
| Status | |
|---|---|
| Group Id | org.slf4j |
| Artifact Id | slf4j-simple |
| Current Version | 2.0.17 |
| Scope | test |
| Classifier | |
| Type | jar |
| Newer versions | 2.1.0-alpha0 2.1.0-alpha1 Latest Minor |
